Skylight and rooflight prices for 2026
Typical supply-and-fit ranges, including VAT, with ex-VAT figures alongside.
Most domestic skylights cost between about £1,080–£6,000 inc VAT supplied and fitted. These are our 2026 guide ranges for straightforward jobs; your fixed price follows a survey (free for new installations).
| Product | Guide price (inc VAT) | Ex VAT |
|---|---|---|
| Flat roof rooflights | ||
| Flat rooflights per rooflight, supplied and fitted into a prepared opening | £1,195 – £4,195 | £995 – £3,495 |
| Electric opening rooflights per rooflight, supplied and fitted, excluding first-fix electrics | £2,395 – £5,995 | £1,995 – £4,995 |
| Walk-on rooflights per unit, supplied and fitted | £3,595 – £11,995 | £2,995 – £9,995 |
| Sliding rooflights per unit, supplied and fitted | £7,195 – £20,395 | £5,995 – £16,995 |
| Hinged roof access rooflights per hatch, supplied and fitted | £3,595 – £7,795 | £2,995 – £6,495 |
| Frameless structural rooflights per unit, supplied and fitted | £3,595 – £11,995 | £2,995 – £9,995 |
| Lanterns & glass roofs | ||
| Roof lanterns per lantern, supplied and fitted onto a prepared kerb | £2,995 – £10,795 | £2,495 – £8,995 |
| Ridge & pitched glass roofs per roof, supplied and fitted (typical side return) | £4,795 – £15,595 | £3,995 – £12,995 |
| Glass links & glass box roofs per link, supplied and fitted (design dependent) | £9,595 – £35,995 | £7,995 – £29,995 |
| Pitched roofs & lofts | ||
| Pitched roof windows per window, supplied and fitted into an existing roof, excluding internal lining and scaffold | £1,075 – £3,355 | £895 – £2,795 |
| Conservation rooflights per rooflight, supplied and fitted | £1,795 – £4,195 | £1,495 – £3,495 |
| Loft conversion skylights per window, supplied and fitted during a conversion | £955 – £2,395 | £795 – £1,995 |
| Sun tunnels & tubular skylights per tunnel, supplied and fitted | £1,075 – £2,275 | £895 – £1,895 |
| Commercial rooflights | ||
| Commercial & industrial rooflights per rooflight or on survey for sheet and vault work | £1,075 – £8,395 | £895 – £6,995 |
| Dome rooflights per dome, supplied and fitted | £475 – £1,675 | £395 – £1,395 |
| Smoke vent rooflights (AOVs) per vent, supplied and fitted (control panel and commissioning priced separately) | £2,995 – £7,795 | £2,495 – £6,495 |
| Upgrades, repairs & fitting | ||
| Bespoke & shaped rooflights per unit or run, supplied and fitted (design dependent) | £4,195 – £17,995 | £3,495 – £14,995 |
| Skylight blinds & solar control per blind, supplied and fitted | £355 – £1,435 | £295 – £1,195 |
| Rooflight upstands & kerbs per upstand, built and waterproofed (as part of a rooflight job) | £355 – £1,195 | £295 – £995 |
| Skylight replacement per rooflight, supplied and fitted including removal | £1,555 – £4,795 | £1,295 – £3,995 |
| Skylight repairs & leak fixes per repair visit, depending on fault | £235 – £1,555 | £195 – £1,295 |
| Skylight installation from fit-only work to a new opening with supply and fit | £595 – £5,395 | £495 – £4,495 |
What changes the price?
- Forming a new opening in an existing roof (structure, upstand, waterproofing, making good)
- Access: scaffold, towers, a hoist or a crane for heavy glass
- Opening mechanisms, rain sensors, blinds and electrics
- Triple, solar-control, low-iron or walk-on glass
- Building control fees where self-certification is not available
Is VAT included?
Yes. The main figures include VAT at 20%; the ex-VAT figures are shown alongside for trade and business buyers. Repair visits are charged; the survey is free for new installations.
Plan the light before you build
Send a photo or a rough sketch of your roof and we will come back with options, a guide price and a free survey date.
